MTB frame characteristics.
SIZE cm/inch |
A | A1 | B | C | D | E | F | G |
Koło 24" | 345 | 300 | 480 | 100 | 405 | 73,5 | 70 | 10 |
34/13,5" | 340 | 300 | 500 | 95 | 425 | 73,5 | 70,5 | 10 |
39/15,5" | 390 | 350 | 530 | 95-100 | 420 | 73,5 | 70,5 | 7 |
43/17" | 430 | 390 | 532 | 110 | 420 | 73 | 71 | 7 |
47/18,5" | 470 | 420 | 545 | 120 | 420 | 73 | 71 | 5 |
51/20" | 510 | 460 | 580 | 140 | 425 | 73 | 71,5 | 5 |
56/22" | 560 | 515 | 582 | 190 | 425 | 73,5 | 71,5 | 5 |
MTB V-KILLER 95 euro,
Special MTB 95 euro,
(additional resistant-decorative elements)
Tandem price 300 euro.
Optional colour(powder) only 8 euro.
Rama MTB Special
Rama MTB Amsterdam